| WAGA SunSmart Championships 2009 |
| Narrogin Airfield, 16.01.2009 - 24.01.2009 |
| Championship - Overall results after 8 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | GAN | Beecroft Greg | BSS | Cirrus Std | 5674.3 |
| 2. | GIB | Woodward Don | GCWA | ASW20C | 5436.9 |
| 3. | XQE | Geissler Hilmer | NGC | Nimbus 3 | 5214.4 |
| 4. | GMY | Welsh John | BSS | Hornet | 4971.5 |
| 5. | GOQ | Woodward Jeff | BSS | Cirrus Std | 4962.2 |
| 6. | GEE | Macneall Denis | GCWA | Jantar Std 2 | 4774.9 |
| 7. | IZQ | Carter Rod | GCWA | Jantar Std 2 | 4428.5 |
| 8. | GVE | Greig Andrew | BSS | Cirrus Std | 4311.3 |
| 9. | UKP | Duffy Robert | BSS | Jantar Std 2 | 4266.9 |
| 10. | GCU | Runeckles Chris | GCWA | Nimbus 2 | 4251.7 |
| 11. | WUO | Russell Iain | GCWA | Astir CS | 3943.7 |
| 12. | DGZ | Mackay Daryl | BSS | DG 1000S | 3942.8 |
| 13. | GWK | Phelps Allan | BSS | Pik 20D | 3812.5 |
| 14. | WQI | Sasse Dick | MGC | Astir CS | 3797.0 |
| 15. | GRO | McLean Richard | BSS | Cirrus Std | 3548.5 |
| 16. | VOJ | Jones Owen | BSS | LS8st | 2936.5 |
| 17. | NGN | Vaile Roger | NGC | DG 505 | 2755.9 |
| 18. | GUX | Saunders Kevin | GCWA | Pik 20E | 2722.6 |
| 19. | IIX | Brierley Russell | GCWA | Nimbus 3 | 2510.0 |
| 20. | WQY | Arthur Alan | NGC | Jantar Std 1 | 2156.4 |
| 21. | IZY | Schartau Philipp | NGC | Jantar Std 2 | 2016.1 |
| 22. | UWP | Rose Paul | BSS | Kestrel 19m | 1905.1 |
| 23. | GWO | Rubiano Armando | NGC | Nimbus 2 | 1808.2 |
| 24. | GDT | Suthers John | BSS | Astir CS | 870.9 |
| HC | GSX | Terrell Ben | NGC | Kestrel 19m | 515.2 |
| 25. | CQI | Bignell Bob | GCWA | DG 200/17 | 0.0 |
| 25. | IZY | Whitman John | NGC | Jantar Std 2 | 0.0 |
| HC | XQI | Gorton Dennis | NGC | Puchacz SZD50-3 | 0.0 |
| HC | GXE | Henderson Tony | NGC | Open Cirrus | 0.0 |
| HC | UKN | Shearer David | NGC | Jantar Std 2 | 0.0 |
Powered by SeeYou